Brad Phillips

For Sale

Recently Sold Listings

Address Location Type Bedroom(s) Bathroom(s) SF
214 North 11th Street Unit 1D Williamsburg, Brooklyn Apartment 1.0 1.5 1257
214 North 11th Street Unit 5S Williamsburg, Brooklyn Apartment 1.0 1.0 743
214 North 11th Street Unit 3T Williamsburg, Brooklyn Apartment 2.0 2.0 1079
214 North 11th Street Unit 2U Williamsburg, Brooklyn Apartment 2.0 2.0 958
135 North 11th Street Unit 5A Williamsburg, Brooklyn Apartment 1.0 1.0 614
214 North 11th Street Unit 2D Williamsburg, Brooklyn Apartment 1.0 1.0 694
135 North 11th Street Unit 2C Williamsburg, Brooklyn Apartment 1.0 1.0 626
154 Skillman Avenue Unit PHB Williamsburg, Brooklyn Apartment 0.0 1.0 1107
196-200 South 2nd Street Unit 2C Williamsburg, Brooklyn Apartment 1.0 1.0 993
196-200 South 2nd Street Unit 2B Williamsburg, Brooklyn Apartment 1.0 1.0 917
390 Lorimer Street Unit 2H Williamsburg, Brooklyn Apartment 0.0 1.0 618
390 Lorimer Street Unit 4B Williamsburg, Brooklyn Apartment 1.0 1.0 725
390 Lorimer Street Unit 4G Williamsburg, Brooklyn Apartment 0.0 1.0 417
214 North 11th Street Unit 4L Williamsburg, Brooklyn Apartment 1.0 1.0 696
240 KINGSLAND AVE. Unit 2R Greenpoint, Brooklyn Apartment 2.0 1.0
794 ST JOHNS PLACE Unit 3B Crown Heights, Brooklyn Apartment 1.0 1.0 525
765 Park Place Unit 3B Crown Heights, Brooklyn Apartment 2.0 1.0 822
135 North 11th Street Unit 4H Williamsburg, Brooklyn Apartment 2.0 2.0 918
214 North 11th Street Unit 1A Williamsburg, Brooklyn Apartment 1.0 1.5 1669
135 North 11th Street Unit 6G Williamsburg, Brooklyn Apartment 1.0 1.0 660
135 North 11th Street Unit 3F Williamsburg, Brooklyn Apartment 1.0 1.0 583
135 North 11th Street Unit 5E Williamsburg, Brooklyn Apartment 1.0 1.0 635
135 North 11th Street Unit 3C Williamsburg, Brooklyn Apartment 1.0 1.0 625
100 Engert Avenue Unit 1E Williamsburg, Brooklyn Apartment 1.0 1.0 820
100 Maspeth Avenue Unit 5O Williamsburg, Brooklyn Apartment 2.0 2.0 884
1 Powers Street Unit 401 Williamsburg, Brooklyn Apartment 2.0 2.0 1248
214 North 11th Street Unit 1N Williamsburg, Brooklyn Apartment 1.0 1.5 1257
214 North 11th Street Unit 2N Williamsburg, Brooklyn Apartment 1.0 1.0 694
100 Engert Avenue Unit 3A Williamsburg, Brooklyn Apartment 1.0 1.0 750
214 North 11th Street Unit 2V Williamsburg, Brooklyn Apartment 2.0 2.0 952
214 North 11th Street Unit 3A Williamsburg, Brooklyn Apartment 1.0 1.0 832
214 North 11th Street Unit 3M Williamsburg, Brooklyn Apartment 1.0 1.0 694
214 North 11th Street Unit 5M Williamsburg, Brooklyn Apartment 1.0 1.0 694
100 Engert Avenue Unit 2B Williamsburg, Brooklyn Apartment 2.0 2.0 1010
100 Engert Avenue Unit 4F Williamsburg, Brooklyn Apartment 2.0 2.0 970
214 North 11th Street Unit 6H Williamsburg, Brooklyn Apartment 1.0 2.0 1110
100 Engert Avenue Unit 2A Williamsburg, Brooklyn Apartment 1.0 1.0 750
214 North 11th Street Unit 5N Williamsburg, Brooklyn Apartment 1.0 1.0 694
100 Engert Avenue Unit 2C Williamsburg, Brooklyn Apartment 2.0 2.0 956
100 Engert Avenue Unit 4C Williamsburg, Brooklyn Apartment 2.0 2.0 956
100 Engert Avenue Unit 6F Williamsburg, Brooklyn Apartment 2.0 2.0 970
100 Engert Avenue Unit 6B Williamsburg, Brooklyn Apartment 1.0 1.0 720
100 Engert Avenue Unit 3E Williamsburg, Brooklyn Apartment 1.0 1.0 820
1 Powers Street Unit 206 Williamsburg, Brooklyn Apartment 1.0 1.0 696
154 Skillman Avenue Unit PHC Williamsburg, Brooklyn Apartment 1.0 2.0 1436
154 Skillman Avenue Unit 2B Williamsburg, Brooklyn Apartment 0.0 1.0 688
154 Skillman Avenue Unit 4A Williamsburg, Brooklyn Apartment 2.0 2.0 1025
154 Skillman Avenue Unit 3A Williamsburg, Brooklyn Apartment 2.0 2.0 1025
196-200 South 2nd Street Unit 1D Williamsburg, Brooklyn Apartment 1.0 1.5 1002
154 Skillman Avenue Unit 5A Williamsburg, Brooklyn Apartment 2.0 2.0 1025
196-200 South 2nd Street Unit 3H Williamsburg, Brooklyn Apartment 0.0 1.0 536
154 Skillman Avenue Unit 4B Williamsburg, Brooklyn Apartment 2.0 2.0 959
154 Skillman Avenue Unit 3B Williamsburg, Brooklyn Apartment 2.0 2.0 959
154 Skillman Avenue Unit 5B Williamsburg, Brooklyn Apartment 2.0 2.0 959
196-200 South 2nd Street Unit 3B Williamsburg, Brooklyn Apartment 1.0 1.0 917
196-200 South 2nd Street Unit 3D Williamsburg, Brooklyn Apartment 0.0 1.0 560
273-275 Manhattan Avenue Unit 1D Williamsburg, Brooklyn Apartment 1.0 1.5 1305
150 South 1st Street Unit 4F Williamsburg, Brooklyn Apartment 3.0 2.5 1305
26 Broadway Unit 701 Williamsburg, Brooklyn Apartment 1.0 1.0 800
214 North 11th Street Unit 1T Williamsburg, Brooklyn Apartment 1.0 1.5 1394
26 Broadway Unit 702 Williamsburg, Brooklyn Apartment 1.0 1.0 872
273-275 Manhattan Avenue Unit 2D Williamsburg, Brooklyn Loft -1.0 2.0 1020
273-275 Manhattan Avenue Unit 2B Williamsburg, Brooklyn Loft -1.0 2.0 1022
135 North 11th Street Unit 3B Williamsburg, Brooklyn Apartment 1.0 1.0 609
135 North 11th Street Unit 4C Williamsburg, Brooklyn Apartment 1.0 1.0 625
135 North 11th Street Unit 4B Williamsburg, Brooklyn Apartment 1.0 1.0 609
765 Park Place Unit 2A Crown Heights, Brooklyn Apartment 1.0 1.0 600
135 North 11th Street Unit 4G Williamsburg, Brooklyn Apartment 2.0 2.0 918
214 North 11th Street Unit 1U Williamsburg, Brooklyn Apartment 1.0 1.5 1598
135 North 11th Street Unit 2J Williamsburg, Brooklyn Apartment 1.0 1.0 583
135 North 11th Street Unit 2G Williamsburg, Brooklyn Apartment 2.0 2.0 918
214 North 11th Street Unit 6R Williamsburg, Brooklyn Apartment 1.0 2.0 1288
135 North 11th Street Unit 5F Williamsburg, Brooklyn Apartment 1.0 1.0 583
135 North 11th Street Unit 2H Williamsburg, Brooklyn Apartment 1.0 1.5 919
135 North 11th Street Unit 2F Williamsburg, Brooklyn Apartment 1.0 1.0 583
135 North 11th Street Unit 2C Williamsburg, Brooklyn Apartment 1.0 1.0 626
135 North 11th Street Unit 2D Williamsburg, Brooklyn Apartment 1.0 1.0 607
214 Green Street Unit 5A Greenpoint, Brooklyn Apartment 1.0 1.0 655
12 Monitor Street Unit 2B Williamsburg, Brooklyn Apartment 2.0 1.0 667
214 North 11th Street Unit 1H Williamsburg, Brooklyn Apartment 1.0 1.5 1275
214 North 11th Street Unit 1G Williamsburg, Brooklyn Apartment 1.0 1.5 1300
100 Engert Avenue Unit 5C Williamsburg, Brooklyn Apartment 2.0 2.0 956
100 Engert Avenue Unit 4B Williamsburg, Brooklyn Apartment 1.0 1.0 735
100 Engert Avenue Unit 4A Williamsburg, Brooklyn Apartment 1.0 1.0 730
100 Engert Avenue Unit 2F Williamsburg, Brooklyn Apartment 2.0 2.0 970
100 Engert Avenue Unit 2E Williamsburg, Brooklyn Apartment 1.0 1.0 820
90 NORTH 5TH STREET Unit 2E Williamsburg, Brooklyn Apartment 0.0 1.0 628
90 NORTH 5TH STREET Unit 2A Williamsburg, Brooklyn Apartment 2.0 2.0 901
90 NORTH 5TH STREET Unit 1B Williamsburg, Brooklyn Apartment 0.0 1.5 1151
821 HALSEY ST. Unit 2B Bushwick, Brooklyn Apartment 1.0 1.0 780
821 HALSEY ST. Unit 2A Bushwick, Brooklyn Apartment 1.0 1.0 780
821 HALSEY ST. Unit 1B Bushwick, Brooklyn Apartment 2.0 1.5 1350
821 HALSEY ST. Unit 1A Bushwick, Brooklyn Apartment 2.0 1.5 1350
196-200 South 2nd Street Unit 2A Williamsburg, Brooklyn Apartment 1.0 1.0 891
214 North 11th Street Unit 6U Williamsburg, Brooklyn Apartment 2.0 3.0 1478
214 North 11th Street Unit 6S Williamsburg, Brooklyn Apartment 1.0 2.0 1201
214 North 11th Street Unit 6E Williamsburg, Brooklyn Apartment 1.0 2.0 1246
214 North 11th Street Unit 6D Williamsburg, Brooklyn Apartment 1.0 2.0 1210
214 North 11th Street Unit 5W Williamsburg, Brooklyn Apartment 2.0 2.0 1009
214 North 11th Street Unit 5U Williamsburg, Brooklyn Apartment 2.0 2.0 958
214 North 11th Street Unit 5T Williamsburg, Brooklyn Apartment 2.0 2.0 1079
Williamsburg Williamsburg, Brooklyn Apartment 1.0 1.0 699
214 North 11th Street Unit 5L Williamsburg, Brooklyn Apartment 1.0 1.0 696
214 North 11th Street Unit 5K Williamsburg, Brooklyn Apartment 2.0 2.0 1098
214 North 11th Street Unit 5J Williamsburg, Brooklyn Apartment 1.0 1.0 697
214 North 11th Street Unit 5H Williamsburg, Brooklyn Apartment 0.0 1.0 509
214 North 11th Street Unit 5G Williamsburg, Brooklyn Apartment 1.0 1.0 697
214 North 11th Street Unit 5F Williamsburg, Brooklyn Apartment 2.0 2.0 1022
214 North 11th Street Unit 5E Williamsburg, Brooklyn Apartment 1.0 1.0 696
214 North 11th Street Unit 5D Williamsburg, Brooklyn Apartment 1.0 1.0 694
214 North 11th Street Unit 5A Williamsburg, Brooklyn Apartment 1.0 1.0 832
214 North 11th Street Unit 4W Williamsburg, Brooklyn Apartment 2.0 2.0 1009
214 North 11th Street Unit 4T Williamsburg, Brooklyn Apartment 2.0 2.0 1079
214 North 11th Street Unit 4R Williamsburg, Brooklyn Apartment 1.0 1.0 710
214 North 11th Street Unit 4Q Williamsburg, Brooklyn Apartment 2.0 2.0 1011
214 North 11th Street Unit 4N Williamsburg, Brooklyn Apartment 1.0 1.0 694
214 North 11th Street Unit 4K Williamsburg, Brooklyn Apartment 2.0 2.0 1098
214 North 11th Street Unit 4J Williamsburg, Brooklyn Apartment 1.0 1.0 697
Williamsburg Williamsburg, Brooklyn Apartment 1.0 1.0 697
214 North 11th Street Unit 4F Williamsburg, Brooklyn Apartment 2.0 2.0 1022
214 North 11th Street Unit 3P Williamsburg, Brooklyn Apartment 1.0 1.0 699
214 North 11th Street Unit 3N Williamsburg, Brooklyn Apartment 1.0 1.0 694
214 North 11th Street Unit 2T Williamsburg, Brooklyn Apartment 2.0 2.0 1079
214 North 11th Street Unit 2S Williamsburg, Brooklyn Apartment 1.0 1.0 743
214 North 11th Street Unit 2Q Williamsburg, Brooklyn Apartment 2.0 2.0 1011
214 North 11th Street Unit 2K Williamsburg, Brooklyn Apartment 2.0 2.0 1098
214 North 11th Street Unit 2E Williamsburg, Brooklyn Apartment 1.0 1.0 700
214 North 11th Street Unit 2A Williamsburg, Brooklyn Apartment 1.0 1.0 832
214 North 11th Street Unit 1T Williamsburg, Brooklyn Apartment 1.0 1.5 1394
214 North 11th Street Unit 1S Williamsburg, Brooklyn Apartment 1.0 1.5 1227
214 North 11th Street Unit 1R Williamsburg, Brooklyn Apartment 1.0 1.5 1252
214 North 11th Street Unit 1Q Williamsburg, Brooklyn Apartment 1.0 1.5 1417
214 North 11th Street Unit 1P Williamsburg, Brooklyn Apartment 1.0 1.5 1258
214 North 11th Street Unit 1H Williamsburg, Brooklyn Apartment 1.0 1.5 1423
214 North 11th Street Unit 1G Williamsburg, Brooklyn Apartment 1.0 1.5 1300
214 North 11th Street Unit 1B Williamsburg, Brooklyn Apartment 1.0 1.5 1330
154 Skillman Avenue Unit 2A Williamsburg, Brooklyn Apartment 1.0 2.0 1340
100 Maspeth Avenue Unit 7E Williamsburg, Brooklyn Apartment 2.0 1.0 699
100 Maspeth Avenue Unit 2G Williamsburg, Brooklyn Apartment 0.0 1.0 474
154 Skillman Avenue Unit 2C Williamsburg, Brooklyn Apartment 0.0 1.5 934
214 North 11th Street Unit 6M Williamsburg, Brooklyn Apartment 1.0 2.0 1181
214 North 11th Street Unit 3K Williamsburg, Brooklyn Apartment 2.0 2.0 1098
214 North 11th Street Unit 3C Williamsburg, Brooklyn Apartment 2.0 2.0 1021
214 North 11th Street Unit 1M Williamsburg, Brooklyn Apartment 1.0 1.5 1258
214 North 11th Street Unit 6G Williamsburg, Brooklyn Apartment 1.0 2.0 1121
154 Skillman Avenue Unit PHB Williamsburg, Brooklyn Apartment 0.0 1.0 1107
214 North 11th Street Unit 4H Williamsburg, Brooklyn Apartment 0.0 1.0 509
214 North 11th Street Unit 3G Williamsburg, Brooklyn Apartment 1.0 1.0 697
214 North 11th Street Unit 2P Williamsburg, Brooklyn Apartment 1.0 1.0 699
214 North 11th Street Unit 6N Williamsburg, Brooklyn Apartment 1.0 2.0 1333
214 North 11th Street Unit 6L Williamsburg, Brooklyn Apartment 1.0 2.0 1231
Williamsburg Williamsburg, Brooklyn Apartment 0.0 1.0 553
214 North 11th Street Unit 3H Williamsburg, Brooklyn Apartment 0.0 1.0 509
214 North 11th Street Unit 6B Williamsburg, Brooklyn Apartment 1.0 2.0 1214
214 North 11th Street Unit 6J Williamsburg, Brooklyn Apartment 1.0 2.0 1121
214 North 11th Street Unit 6P Williamsburg, Brooklyn Apartment 1.0 2.0 1209
214 North 11th Street Unit 3V Williamsburg, Brooklyn Apartment 2.0 2.0 939
214 North 11th Street Unit 2M Williamsburg, Brooklyn Apartment 1.0 1.0 694
214 North 11th Street Unit 1C Williamsburg, Brooklyn Apartment 1.0 1.5 1257
100 Maspeth Avenue Unit 4H Williamsburg, Brooklyn Apartment 2.0 2.0 755
100 Maspeth Avenue Unit 2I Williamsburg, Brooklyn Apartment 2.0 2.0 755
26 Broadway Unit 202 Williamsburg, Brooklyn Apartment 2.0 2.0 1217
26 Broadway Unit 306 Williamsburg, Brooklyn Apartment 2.0 2.0 1270
407-15 Leonard Street Unit 2I Williamsburg, Brooklyn Apartment 2.0 2.0 1100

Testimonials

  • 273-275 Manhattan Avenue apt 2D, Brooklyn NY 11211

    Thumb_with_aspect_original_living_room_view_from_kitchen
    Good Morning Brad, It has been a pleasure working with you as well. It is hard to find an agent where every phone call, email and detail is answered in a day, yet alone within minutes as it was the case with you. I really appreciated your attention and efforts put in this. I may need your help as I will be looking to invest, not immediately but in the near future, and I wanted to talk to you about that. Thanks again for making this process extremely easy. Sincerely, Armin
  • Brad,

    Thank you so much for being so great at your job- the level of service and the commitment to selling our place was 1st rate. I appreciate the speedy & intelligent responses to our sometimes inane queries and the professionalism that you showed us at all times. It was great working with you. I wish you great success and we will most definitely be return buyers sometime in the not so distant future. Wow, this was quick! Cheers, K
  • Brad

    Brad and i met shortly after i called him about one of his listings. He was available virtually anytime to show me apartments. He was very knowledgeable about condos and had done his homework on each place we visited. I was very happy to have worked with Brad and the experience of his help to find my new home in a matter of days was great. Overall he has Brooklyn down pat and is a great person to work with. Thank you.
  • Dear Brad,

    thank you for all your help with my recent purchase of my property at 135 North 11th Street. Your help, advice and support throughout the process were fantastic. You did a great job of keeping me up to date on everything, and were very responsive to my many, many questions. I really appreciate everything you did to make this an easy process for me. Thanks again! -Greg